Double-Concave Lenses from Stanford Optics are precision negative lenses designed to diverge light or form virtual images from converging input beams.
Manufactured from high-quality optical materials such as BK7 and Fused Silica, these lenses offer:
Consistent optical performance: High homogeneity and optical clarity across the surface
Broad wavelength applicability: Suitable for visible and near-infrared ranges
Reliable mechanical quality: Durable and stable under standard laboratory and industrial conditions
These lenses are ideal for applications in laser systems, imaging instruments, optical setups, and scientific research where precision and stability are critical. Optional materials like CaF₂ can extend transmission into the UV range.
Materials: BK7, Fused Silica, CaF2
Parameter | BK7 | Fused Silica | Notes |
---|---|---|---|
Material | BK7 | Fused Silica | Optional CaF₂ available |
Wavelength Range | 350–2000 nm | 185–2100 nm | Typical operational range |
Design Index | 1.5183 ±0.0005 | 1.4585 ±0.0005 | At design wavelength |
Clear Aperture | >80% | >80% | Effective optical area |
Diameter Tolerance | +0.0 / -0.15 mm | +0.0 / -0.15 mm | Mechanical tolerance |
Paraxial Focal Length | ±2% | ±2% | Lens focal precision |
Surface Quality | 60–40 scratch/dig | 60–40 scratch/dig | Standard optical finish |
Flatness | λ/4 @632.8 nm | λ/4 @632.8 nm | Surface flatness |
Centering | <3 arc minutes | <3 arc minutes | Optical axis alignment |
Bevel | 0.25 mm × 45° | 0.25 mm × 45° | Edge protection |
Coating | Customizable AR coating | Customizable AR coating | Optional |
Note: High-precision versions with tighter tolerances, better surface quality (40–20, 20–10), or specialized coatings can be provided on request.
E-mail address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.
Please fill in the required fields.