Calcium Fluoride is often used in spectroscopic windows and lenses due to its high transmission from 250nm to 7µm. Its low absorption and high damage threshold make it a popular choice for excimer laser optics.
| Diameter (mm) | 5.00 ~ 75 |
| Diameter Tolerance (mm) | +0.0/-0.1 |
| Thickness (mm) | 1.00 |
| Thickness Tolerance (mm) | ±0.1 |
| Surface Accuracy (λ) | ½ @ 632.8 |
| Surface Quality | 40-20 |
| Clear Aperture (%) | 90 |
| Parallelism (Arcminutes) | <1 |
| Substrate | Vacuum UV Grade CaF2 |
| Coating | Uncoated |
| RoHS | Exempt |
%20Windows.jpg)
| Diameter (mm) | 5.00 ~ 75 |
| Diameter Tolerance (mm) | +0.0/-0.1 |
| Thickness (mm) | 1.00 |
| Thickness Tolerance (mm) | ±0.1 |
| Surface Accuracy (λ) | ½ @ 632.8 |
| Surface Quality | 40-20 |
| Clear Aperture (%) | 90 |
| Parallelism (Arcminutes) | <1 |
| Substrate | Vacuum UV Grade CaF2 |
| Coating | Uncoated |
| RoHS | Exempt |
E-mail address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.
Please fill in the required fields.